RDP Series

Operating pressure16 / 14 bar
MODELAir flowOperating pressurePower supplyDimensionsAir connectionsCondensate drainRefrigerantCODE
Nm³/hscfmbarf/V/HzW [mm]L [mm]H [mm]
RDP 202011,76161/230/50358455604G 3/8’’ BSP-FEMDR 134a2057023
RDP 353520,59161/230/50358455604G 3/8’’ BSP-FEMDR 134a2057024
RDP 505029,41161/230/50358455604G 3/4’’ BSP-FEMDR 134a2057025
RDP 757544,12161/230/50358455604G 3/4’’ BSP-FEMDR 134a2057026
RDP 10010058,82161/230/50358455604G 3/4’’ BSP-FEMDR 134a2057027
RDP 14014082,35161/230/50486580904G 1’’ BSP-FEMDR 134a2057028
RDP 180180105,88161/230/50486580904G 1’’ BSP-FEMDR 134a2057029
RDP 235235138,24161/230/50486580904G 1’’ BSP-FEMDR 134a2057030
RDP 300300176,47161/230/50486580904G 1 1/2’’ BSP-FEMDR 134a2057031
RDP 380380223,53161/230/505967351,104G 1 1/2’’ BSP-FEMDR 134a2057032
RDP 480480282,35161/230/505967351,104G 1 1/2’’ BSP-FEMDR 134a2057033
RDP 600600352,94161/230/507186971,405G 2’’ BSP-FEMDR 134a2057034
RDP 750750441,18163/400/505967351,104G 2’’ BSP-FEMDR 134a2057035
RDP 950950558,82163/400/507186971,405G 2’’ BSP-FEMDR 134a2057036
RDP 11501150676,47163/400/508238371,426G 2 1/2’’ BSP-FEMDR 134a2057037
RDP 13001300764,71163/400/508238371,426G 2 1/2’’ BSP-FEMDR 134a2057038
RDP 15001500882,35163/400/509001,1001,500G 2 1/2’’ BSP-FEMDR 134a2057039
RDP 190019001.117,65163/400/509001,1001,500DN80EMDR 134a2057040
RDP 260026001.529,41143/400/501,2001,2501,750DN100EMDR 134a2057041
RDP 340034002.000,00143/400/501,2001,2501,750DN100EMDR 134a2057042
RDP 440044002.588,24143/400/501,2001,2501,750DN125EMDR 134a2057043
RDP 540054003.176,47143/400/501,3501,8001,850DN125EMDR 134a2057044
RDP 660066003.882,35143/400/501,3501,8001,850DN150EMDR 134a2057045
RDP 720072004.235,29143/400/501,3501,8001,850DN150EMDR 134a2057046
RDP 880088005.176,47143/400/501,3501,8001,850DN200EMDR 134a2057047
RDP 10800108006.352,94143/400/501,6002,3002,500DN200EMDR 134a2057048
RDP 13200132007.764,71143/400/501,6002,3002,500DN200 PN16EMDR 134a2057049

“Data refer to the following nominal condition: Ambient temperature of 25 °C, with inlet air at 7 barg and 35 °C and 3 °C pressure Dew Point (-20,5 °C atmospheric pressure Dew Point).
Max. working condition: Ambient temperature 45 °C, inlet air temperature 55 °C and inlet air pressure 16 barg (RDP 20-1900), 14 barg (RDP 2600-13200).
REMARK:
– Filters are not included.”

Due to constant engineering improvements data is subject to change

Scroll to Top