AF Series
Product Characteristics
Standard Specification
Product Characteristics
Characteristics of AF Series Products
Oil-free system of Kyungwon produces 100% oil-free air

Oil-free airend acknowledged by the world
- Prevention of oil corrosion through the application of stainless 2- -step rotor with up to 60,000 hours of lifetime
- Efficiency of compressor increased by ultra coating rotor and housing, allowing for stable operation at high temperature and pressure
- Noise and durability improved by application of high-speed rotation and high-precision bull gear and timing gear
- Excellent cooling efficiency with the installation of internal oil jacket
- Function to produce customized products for different customer demands using diverse product groups and gear ratios
Special Ultra Coating
- Coating material:Molybdenum disulfide (MoS2) + high temperature organic resin + Tellon(clean content) +etc···
- At first test run direct contact space between rotors is being adjusted by itself
- High performance at 300 degrees C
- The tellon cover is a plastic material which is viable to leakage
After 4000 hours run energy saving is 10% more than the industry average


Airend with highest perfomance
- Airend of GHH, Germany boasting the world’s highest performance applied
- High efficiency and performance compared to competitors using a 2-step compression method
Best parts and optimal system
- Excellent cooling performance exhibited by 1-step I 2-step application of semi-permanent stainless pre- -cooler
- Occurrence of foreign substances suppressed by use of stainless mater al for both air & oil pipes
- Perfect removal of condensate using 3-step condensate removal system
- Increased reliability from application of hydraulic control inhalation valve
- Occurrence of oil vapor minimized through application of breather filter based on AOS method
Convenient maintenance
- Easy repair and maintenance using module design
- Multifunctional Micom controller allows for perfect control and convenient use
Energy conservation
- High efficiency motor, VSD specification, internal oil pump
Best safety
- Perfect machine protection through application of more than 20 safety devices
Low vibration and noise
- Vibration isolation structure applied to the cooling part and split module type noise structure selected
Standard Specification
Standard specification of AF Series
| Compressor Type | Max.Working Pressure | Capacity | Motor Power | Noise | Dimension(LxWxH) | Weight | Air Outlet | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Bar | psig | ㎥/min | cfm | kw | HP | dB(A) | mm | kg | A(B) | |
| AF75 | 7.0 8.5 9.5 | 100 120 135 | 9.0 7.8 7.8 | 317 277 276 | 55 | 75 | 76 | 2300x1570x2090 | 2600 | 50(2) |
| AF100 | 7.0 8.5 9.5 | 100 120 135 | 12.2 10.6 10.6 | 431 375 374 | 75 | 100 | 78 | 2300x1570x2090 | 2800 | 50(2) |
| AF125 | 7.0 8.5 9.5 | 100 120 135 | 15.9 13.6 13.5 | 562 479 477 | 93 | 125 | 82 | 2700x1660x2350 | 3200 | 80(3) |
| AF150 | 7.0 8.5 9.5 | 100 120 135 | 19.5 16.0 16.0 | 688 566 565 | 110 | 150 | 83 | 2700x1660x2350 | 3250 | 80(3) |
| AF175 | 7.0 8.5 9.5 | 100 120 135 | 21.6 19.4 19.4 | 764 686 685 | 132 | 175 | 83 | 2700x1660x2350 | 3300 | 80(3) |
| AF200 | 7.0 8.5 9.5 | 100 120 135 | 26.0 25.9 22.9 | 917 915 810 | 160 | 215 | 83 | 2700x1660x2350 | 3350 | 80(3) |
| AF250 | 7.0※ 8.5※ 9.5※ | 100 120 135 | 32.8 29.4 29.3 | 1,158 1,038 1,036 | 190 | 250 | 84 | 3320x2150x2400 | 4250 | 100(4) |
| AF300 | 7.0 8.5 9.5 | 100 120 135 | 41.9 35.1 35.1 | 1,479 1,241 1,239 | 220 | 300 | 84 | 3320x2150x2400 | 4400 | 100(4) |
| AF350 | 7.0 8.5 9.5 | 100 120 135 | 45.7 41.8 41.8 | 1,613 1,478 1,476 | 260 | 350 | 85 | 3320x2150x2400 | 4650 | 100(4) |
| AF400 | 7.0 8.5 9.5 | 100 120 135 | 50.3 45.6 45.6 | 1,775 1,611 1,609 | 300 | 400 | 85 | 3320x2150x2400 | 4800 | 100(4) |
Specifications are subject to change without prior notice due to remodeling of products, etc.